Thursday, Sep 23, 2027
Waning 8, Thai lunar month 10
Diamond day
ThaiThongchai day (victory)ChineseAlmanac favours 宜入宅 · 成 day
Birth-year clash not checked yet · sign up or log in to check
Monthly auspicious days
Every grade on this page comes from the Thai tradition, the Chinese almanac and the Thai-Chinese calendar without any personal data, so it has not checked which days clash with your birth year.
Waning 8, Thai lunar month 10
Birth-year clash not checked yet · sign up or log in to check
Waxing 5, Thai lunar month 10
Birth-year clash not checked yet · sign up or log in to check
Waning 2, Thai lunar month 10
Birth-year clash not checked yet · sign up or log in to check
Waxing 2, Thai lunar month 10
Birth-year clash not checked yet · sign up or log in to check
Waxing 12, Thai lunar month 10
Birth-year clash not checked yet · sign up or log in to check
| Date | Grade | Thai | Chinese |
|---|---|---|---|
| Wed, Sep 1 | F | ✗ Ubat day (ill-omened) | – Almanac lists neither suitable nor avoid (neutral) · 闭 day |
| Thu, Sep 2 | A | ✓ Thongchai day (victory) | – Almanac lists neither suitable nor avoid (neutral) · 建 day |
| Fri, Sep 3 | B | ✓ Clear of the main Thai prohibitions | ✗ Almanac advises against 忌入宅 · 除 day |
| Sat, Sep 4 | B | ✓ Clear of the main Thai prohibitions | – Almanac lists neither suitable nor avoid (neutral) · 满 day |
| Sun, Sep 5 | A | ✓ Athibodi day (authority) | ✓ Almanac favours 宜移徙 · 平 day |
| Mon, Sep 6 | B | ✓ Clear of the main Thai prohibitions | ✓ Almanac favours 宜入宅 · 定 day |
| Tue, Sep 7 | F | ✗ Lokawinat day (calamity) | ✗ Almanac advises against 忌入宅 · 执 day |
| Wed, Sep 8 | F | ✗ Ubat day (ill-omened) | – Almanac lists neither suitable nor avoid (neutral) · 执 day |
| Thu, Sep 9 | F | ✓ Thongchai day (victory) | ✗ 破 day (breaking) |
| Fri, Sep 10 | C | ✓ Clear of the main Thai prohibitions | ✓ Almanac favours 宜入宅 · 危 day |
| Sat, Sep 11 | C | ✓ Clear of the main Thai prohibitions | ✗ Almanac advises against 忌入宅 · 成 day |
| Sun, Sep 12 | A | ✓ Athibodi day (authority) | – Almanac lists neither suitable nor avoid (neutral) · 收 day |
| Mon, Sep 13 | B | ✓ Clear of the main Thai prohibitions | ✗ Almanac advises against 忌入宅 · 开 day |
| Tue, Sep 14 | F | ✗ Lokawinat day (calamity) | ✗ Almanac advises against 忌入宅 · 闭 day |
| Wed, Sep 15 | F | ✗ Ubat day (ill-omened) | – Almanac lists neither suitable nor avoid (neutral) · 建 day |
| Thu, Sep 16 | B | ✓ Thongchai day (victory) | – Almanac lists neither suitable nor avoid (neutral) · 除 day |
| Fri, Sep 17 | A | ✓ Clear of the main Thai prohibitions | ✓ Almanac favours 宜入宅 · 满 day |
| Sat, Sep 18 | C | ✓ Clear of the main Thai prohibitions | ✗ Almanac advises against 忌入宅 · 平 day |
| Sun, Sep 19 | B | ✓ Athibodi day (authority) | ✗ Almanac advises against 忌入宅 · 定 day |
| Mon, Sep 20 | B | ✓ Clear of the main Thai prohibitions | ✗ Almanac advises against 忌入宅 · 执 day |
| Tue, Sep 21 | F | ✗ Lokawinat day (calamity) | ✗ Almanac advises against 忌入宅 · 破 day |
| Wed, Sep 22 | F | ✗ Ubat day (ill-omened) | ✓ Almanac favours 宜入宅 · 危 day |
| Thu, Sep 23 | S | ✓ Thongchai day (victory) | ✓ Almanac favours 宜入宅 · 成 day |
| Fri, Sep 24 | B | ✓ Clear of the main Thai prohibitions | – Almanac lists neither suitable nor avoid (neutral) · 收 day |
| Sat, Sep 25 | B | ✓ Clear of the main Thai prohibitions | – Almanac lists neither suitable nor avoid (neutral) · 开 day |
| Sun, Sep 26 | B | ✓ Athibodi day (authority) | ✓ Almanac favours 宜入宅 · 闭 day |
| Mon, Sep 27 | B | ✓ Clear of the main Thai prohibitions | ✗ Almanac advises against 忌入宅 · 建 day |
| Tue, Sep 28 | F | ✗ Lokawinat day (calamity) | ✓ Almanac favours 宜入宅 · 除 day |
| Wed, Sep 29 | F | ✗ Ubat day (ill-omened) | ✓ Almanac favours 宜移徙 · 满 day |
| Thu, Sep 30 | B | ✓ Thongchai day (victory) | ✗ Almanac advises against 忌入宅 · 平 day |
Birth-year clash check · best hours in the day · couple check
Find my auspicious day