Thursday, Jul 29, 2027
Waning 11, Thai lunar month 8
Birth-year clash not checked yet · sign up or log in to check
Monthly auspicious days
Every grade on this page comes from the Thai tradition, the Chinese almanac and the Thai-Chinese calendar without any personal data, so it has not checked which days clash with your birth year.
Waning 11, Thai lunar month 8
Birth-year clash not checked yet · sign up or log in to check
Waxing 1, Thai lunar month 8
Birth-year clash not checked yet · sign up or log in to check
Waxing 8, Thai lunar month 8
Birth-year clash not checked yet · sign up or log in to check
Waxing 9, Thai lunar month 8
Birth-year clash not checked yet · sign up or log in to check
Waxing 12, Thai lunar month 8
Birth-year clash not checked yet · sign up or log in to check
Waning 7, Thai lunar month 8
Birth-year clash not checked yet · sign up or log in to check
| Date | Grade | Thai | Chinese |
|---|---|---|---|
| Thu, Jul 1 | B | ✓ Thongchai day (victory) | ✓ Almanac favours 宜入宅 · 闭 day |
| Fri, Jul 2 | B | ✓ Clear of the main Thai prohibitions | – Almanac lists neither suitable nor avoid (neutral) · 建 day |
| Sat, Jul 3 | B | ✓ Clear of the main Thai prohibitions | ✓ Almanac favours 宜入宅 · 除 day |
| Sun, Jul 4 | A | ✓ Athibodi day (authority) | ✓ Almanac favours 宜入宅 · 满 day |
| Mon, Jul 5 | B | ✓ Clear of the main Thai prohibitions | – Almanac lists neither suitable nor avoid (neutral) · 平 day |
| Tue, Jul 6 | F | ✗ Lokawinat day (calamity) | ✓ Almanac favours 宜入宅 · 定 day |
| Wed, Jul 7 | F | ✗ Ubat day (ill-omened) | ✓ Almanac favours 宜入宅 · 定 day |
| Thu, Jul 8 | B | ✓ Thongchai day (victory) | ✗ Almanac advises against 忌入宅 · 执 day |
| Fri, Jul 9 | F | ✓ Clear of the main Thai prohibitions | ✗ 破 day (breaking) |
| Sat, Jul 10 | F | ✓ Clear of the main Thai prohibitions | ✗ Almanac advises against 忌入宅 · 危 day |
| Sun, Jul 11 | A | ✓ Athibodi day (authority) | ✓ Almanac favours 宜入宅 · 成 day |
| Mon, Jul 12 | A | ✓ Clear of the main Thai prohibitions | – Almanac lists neither suitable nor avoid (neutral) · 收 day |
| Tue, Jul 13 | F | ✗ Lokawinat day (calamity) | ✗ Almanac advises against 忌移徙 · 开 day |
| Wed, Jul 14 | F | ✗ Ubat day (ill-omened) | – Almanac lists neither suitable nor avoid (neutral) · 闭 day |
| Thu, Jul 15 | A | ✓ Thongchai day (victory) | ✗ Almanac advises against 忌入宅 · 建 day |
| Fri, Jul 16 | C | ✓ Clear of the main Thai prohibitions | ✗ Almanac advises against 忌入宅 · 除 day |
| Sat, Jul 17 | B | ✓ Clear of the main Thai prohibitions | ✗ Almanac advises against 忌入宅 · 满 day |
| Sun, Jul 18 | B | ✓ Athibodi day (authority) | – Almanac lists neither suitable nor avoid (neutral) · 平 day |
| Mon, Jul 19 | C | ✓ Clear of the main Thai prohibitions | ✗ Almanac advises against 忌入宅 · 定 day |
| Tue, Jul 20 | F | ✗ Lokawinat day (calamity) | ✗ Almanac advises against 忌入宅 · 执 day |
| Wed, Jul 21 | F | ✗ Ubat day (ill-omened) | ✗ 破 day (breaking) |
| Thu, Jul 22 | B | ✓ Thongchai day (victory) | ✓ Almanac favours 宜入宅 · 危 day |
| Fri, Jul 23 | C | ✓ Clear of the main Thai prohibitions | ✗ Almanac advises against 忌入宅 · 成 day |
| Sat, Jul 24 | B | ✓ Clear of the main Thai prohibitions | ✓ Almanac favours 宜入宅 · 收 day |
| Sun, Jul 25 | A | ✓ Athibodi day (authority) | – Almanac lists neither suitable nor avoid (neutral) · 开 day |
| Mon, Jul 26 | F | ✓ Clear of the main Thai prohibitions | ✗ Almanac advises against 忌入宅 · 闭 day |
| Tue, Jul 27 | F | ✗ Lokawinat day (calamity) | – Almanac lists neither suitable nor avoid (neutral) · 建 day |
| Wed, Jul 28 | F | ✗ Ubat day (ill-omened) | ✗ Almanac advises against 忌入宅 · 除 day |
| Thu, Jul 29 | S | ✓ Thongchai day (victory) | ✗ Almanac advises against 忌入宅 · 满 day |
| Fri, Jul 30 | C | ✓ Clear of the main Thai prohibitions | – Almanac lists neither suitable nor avoid (neutral) · 平 day |
| Sat, Jul 31 | B | ✓ Clear of the main Thai prohibitions | ✓ Almanac favours 宜入宅 · 定 day |
Birth-year clash check · best hours in the day · couple check
Find my auspicious day