Friday, Jan 8, 2027
Waxing 1, Thai lunar month 2
Golden day
ThaiClear of the main Thai prohibitionsChineseAlmanac favours 宜交易 · 开 day
Birth-year clash not checked yet · sign up or log in to check
Monthly auspicious days
Every grade on this page comes from the Thai tradition, the Chinese almanac and the Thai-Chinese calendar without any personal data, so it has not checked which days clash with your birth year.
Waxing 1, Thai lunar month 2
Birth-year clash not checked yet · sign up or log in to check
Waxing 5, Thai lunar month 2
Birth-year clash not checked yet · sign up or log in to check
Waning 14, Thai lunar month 1
Birth-year clash not checked yet · sign up or log in to check
Waning 8, Thai lunar month 2
Birth-year clash not checked yet · sign up or log in to check
| Date | Grade | Thai | Chinese |
|---|---|---|---|
| Fri, Jan 1 | B | ✓ Clear of the main Thai prohibitions | ✓ Almanac favours 宜出行 · 定 day |
| Sat, Jan 2 | C | ✓ Athibodi day (authority) | ✗ Almanac advises against 忌出行 · 执 day |
| Sun, Jan 3 | F | ✗ Ubat day (ill-omened) | ✗ Almanac advises against 忌出行 · 破 day |
| Mon, Jan 4 | F | ✗ Lokawinat day (calamity) | ✓ Almanac favours 宜交易 · 危 day |
| Tue, Jan 5 | F | ✓ Clear of the main Thai prohibitions | ✓ Almanac favours 宜交易 · 危 day |
| Wed, Jan 6 | B | ✓ Clear of the main Thai prohibitions | – Almanac lists neither suitable nor avoid (neutral) · 成 day |
| Thu, Jan 7 | A | ✓ Clear of the main Thai prohibitions | – Almanac lists neither suitable nor avoid (neutral) · 收 day |
| Fri, Jan 8 | A | ✓ Clear of the main Thai prohibitions | ✓ Almanac favours 宜交易 · 开 day |
| Sat, Jan 9 | F | ✓ Athibodi day (authority) | ✗ Almanac advises against 忌出行 · 闭 day |
| Sun, Jan 10 | F | ✗ Ubat day (ill-omened) | – Almanac lists neither suitable nor avoid (neutral) · 建 day |
| Mon, Jan 11 | F | ✗ Lokawinat day (calamity) | ✓ Almanac favours 宜交易 · 除 day |
| Tue, Jan 12 | A | ✓ Clear of the main Thai prohibitions | ✓ Almanac favours 宜交易 · 满 day |
| Wed, Jan 13 | F | ✓ Clear of the main Thai prohibitions | – Almanac lists neither suitable nor avoid (neutral) · 平 day |
| Thu, Jan 14 | B | ✓ Clear of the main Thai prohibitions | ✗ Almanac advises against 忌出行 · 定 day |
| Fri, Jan 15 | C | ✓ Clear of the main Thai prohibitions | ✗ Almanac advises against 忌交易 · 执 day |
| Sat, Jan 16 | F | ✓ Athibodi day (authority) | ✗ 破 day (breaking) |
| Sun, Jan 17 | F | ✗ Ubat day (ill-omened) | ✓ Almanac favours 宜交易 · 危 day |
| Mon, Jan 18 | F | ✗ Lokawinat day (calamity) | – Almanac lists neither suitable nor avoid (neutral) · 成 day |
| Tue, Jan 19 | B | ✓ Clear of the main Thai prohibitions | ✓ Almanac favours 宜纳财 · 收 day |
| Wed, Jan 20 | B | ✓ Clear of the main Thai prohibitions | – Almanac lists neither suitable nor avoid (neutral) · 开 day |
| Thu, Jan 21 | B | ✓ Clear of the main Thai prohibitions | ✓ Almanac favours 宜交易 · 闭 day |
| Fri, Jan 22 | B | ✓ Clear of the main Thai prohibitions | ✗ Almanac advises against 忌出行 · 建 day |
| Sat, Jan 23 | B | ✓ Athibodi day (authority) | ✗ Almanac advises against 忌出行 · 除 day |
| Sun, Jan 24 | F | ✗ Ubat day (ill-omened) | ✓ Almanac favours 宜交易 · 满 day |
| Mon, Jan 25 | F | ✗ Lokawinat day (calamity) | – Almanac lists neither suitable nor avoid (neutral) · 平 day |
| Tue, Jan 26 | C | ✓ Clear of the main Thai prohibitions | ✗ Almanac advises against 忌出行 · 定 day |
| Wed, Jan 27 | C | ✓ Clear of the main Thai prohibitions | – Almanac lists neither suitable nor avoid (neutral) · 执 day |
| Thu, Jan 28 | F | ✓ Clear of the main Thai prohibitions | ✗ 破 day (breaking) |
| Fri, Jan 29 | C | ✓ Clear of the main Thai prohibitions | ✓ Almanac favours 宜交易 · 危 day |
| Sat, Jan 30 | A | ✓ Athibodi day (authority) | – Almanac lists neither suitable nor avoid (neutral) · 成 day |
| Sun, Jan 31 | F | ✗ Ubat day (ill-omened) | ✓ Almanac favours 宜纳财 · 收 day |
Birth-year clash check · best hours in the day · couple check
Find my auspicious day