Wednesday, Nov 4, 2026
Waning 9, Thai lunar month 11
Golden day
ThaiClear of the main Thai prohibitionsChineseAlmanac favours 宜出行 · 成 day
Birth-year clash not checked yet · sign up or log in to check
Monthly auspicious days
Every grade on this page comes from the Thai tradition, the Chinese almanac and the Thai-Chinese calendar without any personal data, so it has not checked which days clash with your birth year.
Waning 9, Thai lunar month 11
Birth-year clash not checked yet · sign up or log in to check
Waning 11, Thai lunar month 11
Birth-year clash not checked yet · sign up or log in to check
Waxing 10, Thai lunar month 12
Birth-year clash not checked yet · sign up or log in to check
Waxing 12, Thai lunar month 12
Birth-year clash not checked yet · sign up or log in to check
Waning 12, Thai lunar month 11
Birth-year clash not checked yet · sign up or log in to check
| Date | Grade | Thai | Chinese |
|---|---|---|---|
| Sun, Nov 1 | F | ✗ Ubat day (ill-omened) | ✓ Almanac favours 宜出行 · 执 day |
| Mon, Nov 2 | F | ✗ Lokawinat day (calamity) | ✗ 破 day (breaking) |
| Tue, Nov 3 | C | ✓ Clear of the main Thai prohibitions | ✓ Almanac favours 宜交易 · 危 day |
| Wed, Nov 4 | A | ✓ Clear of the main Thai prohibitions | ✓ Almanac favours 宜出行 · 成 day |
| Thu, Nov 5 | B | ✓ Clear of the main Thai prohibitions | ✓ Almanac favours 宜纳财 · 收 day |
| Fri, Nov 6 | A | ✓ Clear of the main Thai prohibitions | ✓ Almanac favours 宜出行 · 开 day |
| Sat, Nov 7 | A | ✓ Athibodi day (authority) | – Almanac lists neither suitable nor avoid (neutral) · 开 day |
| Sun, Nov 8 | F | ✗ Ubat day (ill-omened) | – Almanac lists neither suitable nor avoid (neutral) · 闭 day |
| Mon, Nov 9 | F | ✗ Lokawinat day (calamity) | – Almanac lists neither suitable nor avoid (neutral) · 建 day |
| Tue, Nov 10 | B | ✓ Clear of the main Thai prohibitions | ✓ Almanac favours 宜出行 · 除 day |
| Wed, Nov 11 | B | ✓ Clear of the main Thai prohibitions | ✗ Almanac advises against 忌出行 · 满 day |
| Thu, Nov 12 | B | ✓ Clear of the main Thai prohibitions | ✓ Almanac favours 宜交易 · 平 day |
| Fri, Nov 13 | B | ✓ Clear of the main Thai prohibitions | ✓ Almanac favours 宜交易 · 定 day |
| Sat, Nov 14 | B | ✓ Athibodi day (authority) | ✗ Almanac advises against 忌出行 · 执 day |
| Sun, Nov 15 | F | ✗ Ubat day (ill-omened) | ✗ 破 day (breaking) |
| Mon, Nov 16 | F | ✗ Lokawinat day (calamity) | ✓ Almanac favours 宜纳财 · 危 day |
| Tue, Nov 17 | B | ✓ Clear of the main Thai prohibitions | ✗ Almanac advises against 忌出行 · 成 day |
| Wed, Nov 18 | B | ✓ Clear of the main Thai prohibitions | – Almanac lists neither suitable nor avoid (neutral) · 收 day |
| Thu, Nov 19 | A | ✓ Clear of the main Thai prohibitions | ✓ Almanac favours 宜交易 · 开 day |
| Fri, Nov 20 | C | ✓ Clear of the main Thai prohibitions | – Almanac lists neither suitable nor avoid (neutral) · 闭 day |
| Sat, Nov 21 | A | ✓ Athibodi day (authority) | ✓ Almanac favours 宜出行 · 建 day |
| Sun, Nov 22 | F | ✗ Ubat day (ill-omened) | ✓ Almanac favours 宜出行 · 除 day |
| Mon, Nov 23 | F | ✗ Lokawinat day (calamity) | ✗ Almanac advises against 忌出行 · 满 day |
| Tue, Nov 24 | C | ✓ Clear of the main Thai prohibitions | ✓ Almanac favours 宜交易 · 平 day |
| Wed, Nov 25 | B | ✓ Clear of the main Thai prohibitions | ✓ Almanac favours 宜交易 · 定 day |
| Thu, Nov 26 | C | ✓ Clear of the main Thai prohibitions | ✗ Almanac advises against 忌交易 · 执 day |
| Fri, Nov 27 | F | ✓ Clear of the main Thai prohibitions | ✗ 破 day (breaking) |
| Sat, Nov 28 | F | ✓ Athibodi day (authority) | – Almanac lists neither suitable nor avoid (neutral) · 危 day |
| Sun, Nov 29 | F | ✗ Ubat day (ill-omened) | – Almanac lists neither suitable nor avoid (neutral) · 成 day |
| Mon, Nov 30 | F | ✗ Lokawinat day (calamity) | – Almanac lists neither suitable nor avoid (neutral) · 收 day |
Birth-year clash check · best hours in the day · couple check
Find my auspicious day