Thursday, Apr 29, 2027
Waning 8, Thai lunar month 5
Diamond day
ThaiThongchai day (victory)ChineseAlmanac favours 宜入宅 · 开 day
Birth-year clash not checked yet · sign up or log in to check
Monthly auspicious days
Every grade on this page comes from the Thai tradition, the Chinese almanac and the Thai-Chinese calendar without any personal data, so it has not checked which days clash with your birth year.
Waning 8, Thai lunar month 5
Birth-year clash not checked yet · sign up or log in to check
Waning 11, Thai lunar month 4
Birth-year clash not checked yet · sign up or log in to check
Waning 12, Thai lunar month 4
Birth-year clash not checked yet · sign up or log in to check
Waxing 11, Thai lunar month 5
Birth-year clash not checked yet · sign up or log in to check
Waxing 13, Thai lunar month 5
Birth-year clash not checked yet · sign up or log in to check
| Date | Grade | Thai | Chinese |
|---|---|---|---|
| Thu, Apr 1 | C | ✓ Clear of the main Thai prohibitions | – Almanac lists neither suitable nor avoid (neutral) · 危 day |
| Fri, Apr 2 | A | ✓ Clear of the main Thai prohibitions | ✓ Almanac favours 宜移徙 · 成 day |
| Sat, Apr 3 | A | ✓ Athibodi day (authority) | – Almanac lists neither suitable nor avoid (neutral) · 收 day |
| Sun, Apr 4 | F | ✗ Ubat day (ill-omened) | ✓ Almanac favours 宜入宅 · 开 day |
| Mon, Apr 5 | F | ✗ Lokawinat day (calamity) | ✓ Almanac favours 宜入宅 · 开 day |
| Tue, Apr 6 | C | ✓ Clear of the main Thai prohibitions | – Almanac lists neither suitable nor avoid (neutral) · 闭 day |
| Wed, Apr 7 | B | ✓ Clear of the main Thai prohibitions | – Almanac lists neither suitable nor avoid (neutral) · 建 day |
| Thu, Apr 8 | B | ✓ Clear of the main Thai prohibitions | ✗ Almanac advises against 忌入宅 · 除 day |
| Fri, Apr 9 | B | ✓ Clear of the main Thai prohibitions | ✗ Almanac advises against 忌入宅 · 满 day |
| Sat, Apr 10 | C | ✓ Athibodi day (authority) | – Almanac lists neither suitable nor avoid (neutral) · 平 day |
| Sun, Apr 11 | F | ✗ Ubat day (ill-omened) | ✗ Almanac advises against 忌入宅 · 定 day |
| Mon, Apr 12 | F | ✗ Lokawinat day (calamity) | – Almanac lists neither suitable nor avoid (neutral) · 执 day |
| Tue, Apr 13 | F | ✓ Clear of the main Thai prohibitions | ✗ 破 day (breaking) |
| Wed, Apr 14 | F | ✓ Clear of the main Thai prohibitions | – Almanac lists neither suitable nor avoid (neutral) · 危 day |
| Thu, Apr 15 | B | ✓ Clear of the main Thai prohibitions | ✗ Almanac advises against 忌入宅 · 成 day |
| Fri, Apr 16 | C | ✓ Clear of the main Thai prohibitions | ✗ Almanac advises against 忌入宅 · 收 day |
| Sat, Apr 17 | A | ✓ Clear of the main Thai prohibitions | – Almanac lists neither suitable nor avoid (neutral) · 开 day |
| Sun, Apr 18 | F | ✓ Athibodi day (authority) | ✗ Almanac advises against 忌入宅 · 闭 day |
| Mon, Apr 19 | A | ✓ Clear of the main Thai prohibitions | – Almanac lists neither suitable nor avoid (neutral) · 建 day |
| Tue, Apr 20 | F | ✗ Lokawinat day (calamity) | ✓ Almanac favours 宜入宅 · 除 day |
| Wed, Apr 21 | F | ✗ Ubat day (ill-omened) | ✗ Almanac advises against 忌入宅 · 满 day |
| Thu, Apr 22 | C | ✓ Thongchai day (victory) | ✗ Almanac advises against 忌入宅 · 平 day |
| Fri, Apr 23 | B | ✓ Clear of the main Thai prohibitions | ✗ Almanac advises against 忌入宅 · 定 day |
| Sat, Apr 24 | B | ✓ Clear of the main Thai prohibitions | – Almanac lists neither suitable nor avoid (neutral) · 执 day |
| Sun, Apr 25 | F | ✓ Athibodi day (authority) | ✗ 破 day (breaking) |
| Mon, Apr 26 | F | ✓ Clear of the main Thai prohibitions | ✗ Almanac advises against 忌入宅 · 危 day |
| Tue, Apr 27 | F | ✗ Lokawinat day (calamity) | – Almanac lists neither suitable nor avoid (neutral) · 成 day |
| Wed, Apr 28 | F | ✗ Ubat day (ill-omened) | – Almanac lists neither suitable nor avoid (neutral) · 收 day |
| Thu, Apr 29 | S | ✓ Thongchai day (victory) | ✓ Almanac favours 宜入宅 · 开 day |
| Fri, Apr 30 | F | ✓ Clear of the main Thai prohibitions | – Almanac lists neither suitable nor avoid (neutral) · 闭 day |
Birth-year clash check · best hours in the day · couple check
Find my auspicious day