Friday, Feb 26, 2027
Waning 5, Thai lunar month 3
Golden day
ThaiClear of the main Thai prohibitionsChineseAlmanac favours 宜开市 · 开 day
Birth-year clash not checked yet · sign up or log in to check
Monthly auspicious days
Every grade on this page comes from the Thai tradition, the Chinese almanac and the Thai-Chinese calendar without any personal data, so it has not checked which days clash with your birth year.
Waning 5, Thai lunar month 3
Birth-year clash not checked yet · sign up or log in to check
Waning 13, Thai lunar month 2
Birth-year clash not checked yet · sign up or log in to check
Waning 15, Thai lunar month 2
Birth-year clash not checked yet · sign up or log in to check
Waxing 14, Thai lunar month 3
Birth-year clash not checked yet · sign up or log in to check
| Date | Grade | Thai | Chinese |
|---|---|---|---|
| Mon, Feb 1 | F | ✗ Lokawinat day (calamity) | ✓ Almanac favours 宜开市 · 开 day |
| Tue, Feb 2 | F | ✓ Clear of the main Thai prohibitions | ✗ Almanac advises against 忌开市 · 闭 day |
| Wed, Feb 3 | C | ✓ Clear of the main Thai prohibitions | – Almanac lists neither suitable nor avoid (neutral) · 建 day |
| Thu, Feb 4 | A | ✓ Clear of the main Thai prohibitions | – Almanac lists neither suitable nor avoid (neutral) · 建 day |
| Fri, Feb 5 | B | ✓ Clear of the main Thai prohibitions | ✓ Almanac favours 宜开市 · 除 day |
| Sat, Feb 6 | A | ✓ Athibodi day (authority) | – Almanac lists neither suitable nor avoid (neutral) · 满 day |
| Sun, Feb 7 | F | ✗ Ubat day (ill-omened) | – Almanac lists neither suitable nor avoid (neutral) · 平 day |
| Mon, Feb 8 | F | ✗ Lokawinat day (calamity) | ✓ Almanac favours 宜开市 · 定 day |
| Tue, Feb 9 | F | ✓ Clear of the main Thai prohibitions | ✗ Almanac advises against 忌开市 · 执 day |
| Wed, Feb 10 | F | ✓ Clear of the main Thai prohibitions | ✗ Almanac advises against 忌开市 · 破 day |
| Thu, Feb 11 | F | ✓ Clear of the main Thai prohibitions | ✗ Almanac advises against 忌开市 · 危 day |
| Fri, Feb 12 | B | ✓ Clear of the main Thai prohibitions | – Almanac lists neither suitable nor avoid (neutral) · 成 day |
| Sat, Feb 13 | B | ✓ Athibodi day (authority) | ✗ Almanac advises against 忌开市 · 收 day |
| Sun, Feb 14 | F | ✗ Ubat day (ill-omened) | ✓ Almanac favours 宜开市 · 开 day |
| Mon, Feb 15 | F | ✗ Lokawinat day (calamity) | – Almanac lists neither suitable nor avoid (neutral) · 闭 day |
| Tue, Feb 16 | B | ✓ Clear of the main Thai prohibitions | – Almanac lists neither suitable nor avoid (neutral) · 建 day |
| Wed, Feb 17 | B | ✓ Clear of the main Thai prohibitions | – Almanac lists neither suitable nor avoid (neutral) · 除 day |
| Thu, Feb 18 | C | ✓ Clear of the main Thai prohibitions | ✗ Almanac advises against 忌开市 · 满 day |
| Fri, Feb 19 | B | ✓ Clear of the main Thai prohibitions | – Almanac lists neither suitable nor avoid (neutral) · 平 day |
| Sat, Feb 20 | A | ✓ Athibodi day (authority) | – Almanac lists neither suitable nor avoid (neutral) · 定 day |
| Sun, Feb 21 | F | ✗ Ubat day (ill-omened) | ✗ Almanac advises against 忌开市 · 执 day |
| Mon, Feb 22 | F | ✗ Lokawinat day (calamity) | ✗ 破 day (breaking) |
| Tue, Feb 23 | F | ✓ Clear of the main Thai prohibitions | ✓ Almanac favours 宜开市 · 危 day |
| Wed, Feb 24 | B | ✓ Clear of the main Thai prohibitions | – Almanac lists neither suitable nor avoid (neutral) · 成 day |
| Thu, Feb 25 | C | ✓ Clear of the main Thai prohibitions | ✗ Almanac advises against 忌开市 · 收 day |
| Fri, Feb 26 | A | ✓ Clear of the main Thai prohibitions | ✓ Almanac favours 宜开市 · 开 day |
| Sat, Feb 27 | F | ✓ Athibodi day (authority) | – Almanac lists neither suitable nor avoid (neutral) · 闭 day |
| Sun, Feb 28 | F | ✗ Ubat day (ill-omened) | – Almanac lists neither suitable nor avoid (neutral) · 建 day |
Birth-year clash check · best hours in the day · couple check
Find my auspicious day