Tuesday, Dec 1, 2026
Waning 7, Thai lunar month 12
Golden day
ThaiClear of the main Thai prohibitionsChineseAlmanac favours 宜开市 · 开 day
Birth-year clash not checked yet · sign up or log in to check
Monthly auspicious days
Every grade on this page comes from the Thai tradition, the Chinese almanac and the Thai-Chinese calendar without any personal data, so it has not checked which days clash with your birth year.
Waning 7, Thai lunar month 12
Birth-year clash not checked yet · sign up or log in to check
Waxing 9, Thai lunar month 1
Birth-year clash not checked yet · sign up or log in to check
Waxing 3, Thai lunar month 1
Birth-year clash not checked yet · sign up or log in to check
| Date | Grade | Thai | Chinese |
|---|---|---|---|
| Tue, Dec 1 | A | ✓ Clear of the main Thai prohibitions | ✓ Almanac favours 宜开市 · 开 day |
| Wed, Dec 2 | F | ✓ Clear of the main Thai prohibitions | – Almanac lists neither suitable nor avoid (neutral) · 闭 day |
| Thu, Dec 3 | C | ✓ Clear of the main Thai prohibitions | ✗ Almanac advises against 忌开市 · 建 day |
| Fri, Dec 4 | C | ✓ Clear of the main Thai prohibitions | ✗ Almanac advises against 忌开市 · 除 day |
| Sat, Dec 5 | B | ✓ Athibodi day (authority) | ✗ Almanac advises against 忌开市 · 满 day |
| Sun, Dec 6 | F | ✗ Ubat day (ill-omened) | ✓ Almanac favours 宜开市 · 平 day |
| Mon, Dec 7 | F | ✗ Lokawinat day (calamity) | – Almanac lists neither suitable nor avoid (neutral) · 平 day |
| Tue, Dec 8 | C | ✓ Clear of the main Thai prohibitions | ✗ Almanac advises against 忌开市 · 定 day |
| Wed, Dec 9 | C | ✓ Clear of the main Thai prohibitions | – Almanac lists neither suitable nor avoid (neutral) · 执 day |
| Thu, Dec 10 | F | ✓ Clear of the main Thai prohibitions | ✗ 破 day (breaking) |
| Fri, Dec 11 | C | ✓ Clear of the main Thai prohibitions | – Almanac lists neither suitable nor avoid (neutral) · 危 day |
| Sat, Dec 12 | A | ✓ Athibodi day (authority) | – Almanac lists neither suitable nor avoid (neutral) · 成 day |
| Sun, Dec 13 | F | ✗ Ubat day (ill-omened) | ✗ Almanac advises against 忌开市 · 收 day |
| Mon, Dec 14 | F | ✗ Lokawinat day (calamity) | – Almanac lists neither suitable nor avoid (neutral) · 开 day |
| Tue, Dec 15 | F | ✓ Clear of the main Thai prohibitions | – Almanac lists neither suitable nor avoid (neutral) · 闭 day |
| Wed, Dec 16 | B | ✓ Clear of the main Thai prohibitions | – Almanac lists neither suitable nor avoid (neutral) · 建 day |
| Thu, Dec 17 | C | ✓ Clear of the main Thai prohibitions | – Almanac lists neither suitable nor avoid (neutral) · 除 day |
| Fri, Dec 18 | A | ✓ Clear of the main Thai prohibitions | ✓ Almanac favours 宜开市 · 满 day |
| Sat, Dec 19 | B | ✓ Athibodi day (authority) | – Almanac lists neither suitable nor avoid (neutral) · 平 day |
| Sun, Dec 20 | F | ✗ Ubat day (ill-omened) | ✗ Almanac advises against 忌开市 · 定 day |
| Mon, Dec 21 | F | ✗ Lokawinat day (calamity) | – Almanac lists neither suitable nor avoid (neutral) · 执 day |
| Tue, Dec 22 | F | ✓ Clear of the main Thai prohibitions | ✗ 破 day (breaking) |
| Wed, Dec 23 | F | ✓ Clear of the main Thai prohibitions | ✗ Almanac advises against 忌开市 · 危 day |
| Thu, Dec 24 | B | ✓ Clear of the main Thai prohibitions | – Almanac lists neither suitable nor avoid (neutral) · 成 day |
| Fri, Dec 25 | F | ✓ Clear of the main Thai prohibitions | ✗ Almanac advises against 忌开市 · 收 day |
| Sat, Dec 26 | B | ✓ Athibodi day (authority) | ✗ Almanac advises against 忌开市 · 开 day |
| Sun, Dec 27 | F | ✗ Ubat day (ill-omened) | ✗ Almanac advises against 忌开市 · 闭 day |
| Mon, Dec 28 | F | ✗ Lokawinat day (calamity) | – Almanac lists neither suitable nor avoid (neutral) · 建 day |
| Tue, Dec 29 | B | ✓ Clear of the main Thai prohibitions | ✓ Almanac favours 宜开市 · 除 day |
| Wed, Dec 30 | F | ✓ Clear of the main Thai prohibitions | ✗ Almanac advises against 忌开市 · 满 day |
| Thu, Dec 31 | B | ✓ Clear of the main Thai prohibitions | – Almanac lists neither suitable nor avoid (neutral) · 平 day |
Birth-year clash check · best hours in the day · couple check
Find my auspicious day